*These renderings are for visual use only. Colors and details may vary per plan.* Raised beach with Covered Front Porches, Watch the boats go by with a direct view of the intracoastal waterway from 3rd Floor in Rear of Home, 4 Bedrooms PLUS a Recreation Room , 4.5 Baths, 2 Car Garage, Recreational room downstairs, Open Dining Area, Broker Owned.
Mls | 2324725 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $71 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 366 |
Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
Beds | 3 |
---|---|
Baths | 4 Total |
Sq Feet | 3,116 |
Garage | 2 |
Zoning | R1 |
Acreage | 0.07 |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
Community Name | Marina Bay Colony |
Listing VS Median (in Marina Bay Colony) | |
Price: $749,900 low | high Med: $749,900 SqFt: 3,116 low | high Med: 2,986 $ / SqFt: $241 low | high Med: $252 On Site: 366 low | high Med: 366.000000 |