New ListingCoastal Carolina living at its finest with beautiful views of the Intracoastal Waterway. Tucked on a quiet Graystone Landing cul-de-sac, this updated 3-bedroom home offers a first-floor primary suite, a remodeled kitchen with quartz counters, new LVP flooring, freshly painted walls and updated bathrooms. Peace of mind is built in: new fortified roof (2025), automatic whole-house generator, new windows, doors, insulated garage door, and a new 2nd-floor HVAC with smart thermostat. Outside, native plants throughout the yard complement the mature trees and creekfront setting. Enjoy a new in-ground pool with heater, cooler, and color lights, plus a new 12x26 deck with roofed gazebo overlooking Russell's Creek. Launch your kayak or small skiff from your private creekfront observation pier. Fenced back yard and privacy-fenced side yard. Minutes to Beaufort's Historic and Waterfront Districts, dining, shops, schools, and a public boat launch; Bogue Banks beaches are about 15 minutes away.
| MLS # | 100608134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Bluewater Real Estate - EI | Sherry Stanley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.50 |
| Water Front | Pier |
| Property View | Creek, ICW, River, Creek, Stream |
| Interior Features | Master Downstairs, Walk-in Closet(s), Solid Surface, Whole-Home Generator, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | Shutters - Board/Hurricane, DP50 Windows, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cul-De-Sac, Pier |
| Waterfront Features | Pier |
| View | Creek, ICW, River, Creek/Stream |
| Construction Materials | See Remarks, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Security System, Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, On Site |
| Utilities | Water Available, High Speed Internet |
|---|
| Tax Assessed Value | 546427 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | L61 GRAYSTONE LANDING P2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Graystone Landing |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Graystone Landing) | |
Price: $735,000 low | high Med: $622,500 sqft: 2,205 low | high Med: 2,073 $ / sqft: $333 low | high Med: $298 On site: 1 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | Graystone Landing |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Graystone Landing) | |
Price: $735,000 low | high Med: $622,500 sqft: 2,205 low | high Med: 2,073 $ / sqft: $333 low | high Med: $298 On site: 1 low | high Med: 31.5 | |