Price Reduced ListingThis one is a hidden gem! Just outside the city limits but next to a park with several ball fields, a dog park and a baseball stadium, all with private entrance through a locked gate. Completely renovated from the ground all the way up. New hardwood floors, new roof, new well, new windows, new appliances, new plumbing, updated electrical and solid wood cabinets in the kitchen. Eat in kitchen with a pantry. Two bedrooms, one office and 1 1/2 bathrooms. Two mini-splits offering efficient heating and cooling. Wired shed containing new water softener. Great privacy in a home where you will have no maintenance worries for years. It could be yours!
| MLS # | 100601712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Ocean Properties | Dennis M Goodwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 921 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.54 |
| Property View | See Remarks |
| Interior Features | Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Gas Grill, Storm Doors |
|---|---|
| Roof | Architectural Shingle, Membrane, Flat |
| Foundation Details | Block |
| Lot Features | Dead End, Level, Cleared, Recreation Nearby, Rectangular Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, On Site, Unpaved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 189619 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT J T OGLESBY CRAB POINT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $280,000 low | high Med: $452,000 sqft: 921 low | high Med: 2,470 $ / sqft: $304 low | high Med: $183 On site: 30 low | high Med: 214 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Elementary School | Morehead City Primary |
| High School | West Carteret |
| Listing VS Median (in 28557) | |
Price: $280,000 low | high Med: $452,000 sqft: 921 low | high Med: 2,470 $ / sqft: $304 low | high Med: $183 On site: 30 low | high Med: 214 | |