New ListingCome see this beautifully built and lovingly maintained home in a great neighborhood! Inside you will find the perfect mix of original details and thoughtful updates including bathroom and kitchen counters, flooring, kitchen appliances, washer and dryer to name just a few. Upkeep has not been ignored either! From the crawlspace all the way to the roof, this house has been taken care of and it shows. And the value goes beyond just the house. Step into the spacious haven of a backyard which includes beautiful plants and a large in ground pool completely surrounded by privacy fence. And don't forget the 400 square foot guest house complete with its own kitchen, HVAC, and full bathroom, and recently replaced vinyl siding. This property has been loved and is ready for you to come do the same!
| MLS # | 100617728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Noah Kearney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,179 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R16 |
| Acreage | 0.53 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Brick, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 255230 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | LT 43 BAYLEAF #2/SURV |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Bayleaf |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Bayleaf) | |
Price: $360,000 low | high Med: $319,500 sqft: 2,179 low | high Med: 2,629 $ / sqft: $165 low | high Med: $122 On site: 1 low | high Med: 170 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Bayleaf |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Eastern Wayne |
| Listing VS Median (in Bayleaf) | |
Price: $360,000 low | high Med: $319,500 sqft: 2,179 low | high Med: 2,629 $ / sqft: $165 low | high Med: $122 On site: 1 low | high Med: 170 | |