A rare opportunity for redevelopment at sought-after Carolina Beach! Highest and Best use for this location is residential development. Current zoning of NB (Neighborhood Business) allows for residential - single family. The property consists of three individual 50' x 150' parcels (total acreage of .517). Additionally, the premium site is adjacent to views of Carolina Beach Lake and a short walk to the beachfront. The existing business is relocating and is not for sale. Showing appointments must be scheduled after normal business hours.
| MLS # | 100545100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 297 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Shane Register Team |
| Zoning | NB |
|---|---|
| Acreage | 0.51 |
| Property View | Lake |
| Lot Features | Corner Lot |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| View | Lake |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | BLk 41 Lt 9 Car Bch Lot 8 Blk 41 Carolina Beach Blk 41 Lt 7 Carolina Beach |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $2,200,000 low | high Med: $649,000 On site: 297 low | high Med: 63 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $2,200,000 low | high Med: $649,000 On site: 297 low | high Med: 63 | |