Set on just over an acre in peaceful South Mills, this custom-built 4BR home delivers space, privacy & so much more than expected. A wraparound porch welcomes you inside, where wood floors & a striking stacked-stone fireplace immediately set the tone. The kitchen shines with quartz, stainless appliances, backsplash & center island. The 1st-floor primary suite features a beautifully updated bath with soaking tub & dual vanity. Upstairs, the space keeps going with 3 BRs, full bath, flex space perfect for an office or playroom PLUS a finished room over the garage! Outside, enjoy the patio, firepit & room to breathe. NEW roof 2026, windows 2023 & numerous interior updates. Beautifully updated, incredibly versatile & ready to impress, come see everything this home has to offer!
| MLS # | 100602686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 25 |
| Listing Provided By | BHHS RW Towne - Great Bridge | Julie Fish |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,896 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Sfi: Single-Fam |
| Acreage | 1.04 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Crawl Space |
| Lot Features | Level, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 471316 |
|---|---|
| Tax Book Number | 323 |
| Tax Legal Description | Lot 2 Country Meadows |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Country Meadows |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Country Meadows) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,896 low | high Med: 2,896 $ / sqft: $190 low | high Med: $190 On site: 25 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Community Name | Country Meadows |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Country Meadows) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,896 low | high Med: 2,896 $ / sqft: $190 low | high Med: $190 On site: 25 low | high Med: 25 | |