Seller is offering a $25,000 credit to buyer at closing with an acceptable offer! Welcome to 100 East Bogue Sound Drive, an exceptional canal-front duplex in the heart of Atlantic Beach on a corner lot offering the perfect blend of investment potential and coastal lifestyle. This fully furnished property features two well-appointed units, each with established rental history, making it a turnkey opportunity for those looking to generate income from day one or enjoy as a personal retreat with added flexibility. Each side offers 2 bedrooms and one bathroom along with outdoor patios and showers. There is even possiblity for expansion! Boaters will appreciate the direct canal access, complete with two recently installed 29' boat lifts featuring 9' beams, 10,000 lb capacity, and remote controls. Ideally located just minutes from beach access, you'll enjoy the best of both worlds, morning walks along the ocean and afternoons spent boating from your backyard. Shopping, local restaurants, and everyday conveniences are all close by, and you're just a short drive--or even a quick boat ride--to the waterfront charm of Morehead City and historic Beaufort. Fort Macon State Park is also nearby, offering trails, beaches, and one of the area's most loved landmarks. Whether you're looking for a strong investment property, a second home, or a combination of both, this Atlantic Beach duplex delivers on location, lifestyle, and opportunity.
| MLS # | 100573979 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 144 |
| Listing Provided By | Keller Williams Crystal Coast | Stephanie & Co. Real Estate Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,560 |
| Story(s) | 1 |
| Zoning | COR1 |
| Acreage | 0.27 |
| Water Front | Boat Lift, Bulkhead, Canal Front, D |
| Property View | Canal, Water |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Furnished |
| Rooms Total | 6 |
| Exterior Features | Outdoor Grill, See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Waterfront, Sound Side |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Deeded Water Access, Deeded Waterfront, Sound Side |
| View | Canal, Water |
| Construction Materials | Block |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Paved |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 418175 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | Tract 1 Frankie Louvshin |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,150,000 low | high Med: $569,000 sqft: 2,560 low | high Med: 1,272 $ / sqft: $449 low | high Med: $447 On site: 144 low | high Med: 235 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in 28512) | |
Price: $1,150,000 low | high Med: $569,000 sqft: 2,560 low | high Med: 1,272 $ / sqft: $449 low | high Med: $447 On site: 144 low | high Med: 235 | |