LARGE RESIDENTIAL LOT.
MLS# | 100484870 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | R-30 |
---|---|
Acreage | 1.04 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Englewood/Winstead |
Middle School | Edwards |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $50,000 low | high Med: $295,000 On site: 95 low | high Med: 52 |