Vacant Lot in Pollocksville, NC
Mls | 100472974 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Homecoin.com | Jonathan Minerick |
Zoning | RES |
---|---|
Acreage | 0.50 |
State | NC |
---|---|
County | Jones |
City | Pollocksville |
Zip Code | 28573 |
Area | Jones |
Community Name | Not In Subdivision |
School District | Jones Senior High |
Elementary School | Pollocksville |
Listing VS Median (in Not In Subdivision) | |
Price: $30,000 low | high Med: $275,000 On Site: 44 low | high Med: 14 |